<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>intangible.ca</title>
	<atom:link href="http://intangible.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangible.ca</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 19:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='intangible.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>intangible.ca</title>
		<link>http://intangible.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://intangible.ca/osd.xml" title="intangible.ca" />
	<atom:link rel='hub' href='http://intangible.ca/?pushpress=hub'/>
		<item>
		<title>On Metrics</title>
		<link>http://intangible.ca/2011/11/09/on-metrics/</link>
		<comments>http://intangible.ca/2011/11/09/on-metrics/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:04:15 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Pitch Geek]]></category>

		<guid isPermaLink="false">http://intangible.ca/?p=186</guid>
		<description><![CDATA[And why we have it all wrong. The private sector has a universal scoreboard. There is only one goal: have more tomorrow than you have today. You won&#8217;t hear investors or entrepreneurs or CEOs debating how to define success. It&#8217;s understood by everyone. The public and non-profit sectors don&#8217;t have a scoreboard. This isn&#8217;t our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intangible.ca&amp;blog=19046484&amp;post=186&amp;subd=intangibleblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intangible.ca/2011/11/09/on-metrics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8b948fef9a663df89272bd8ad9be384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onepitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Making the Orange Surge Permanent</title>
		<link>http://intangible.ca/2011/05/04/making-the-orange-surge-permanent/</link>
		<comments>http://intangible.ca/2011/05/04/making-the-orange-surge-permanent/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:00:06 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://intangible.ca/?p=141</guid>
		<description><![CDATA[[To start, an admission of bias. My political beliefs were imparted when Ed Broadbent stepped on me while I was playing in the aisle of an anti-nuke rally in the 80s.] What I do for a living is help people understand new ideas and points-of-view in their own language, on their own terms. I&#8217;ve built [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intangible.ca&amp;blog=19046484&amp;post=141&amp;subd=intangibleblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intangible.ca/2011/05/04/making-the-orange-surge-permanent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8b948fef9a663df89272bd8ad9be384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onepitch</media:title>
		</media:content>
	</item>
		<item>
		<title>The Toronto Method</title>
		<link>http://intangible.ca/2011/04/28/the-toronto-method/</link>
		<comments>http://intangible.ca/2011/04/28/the-toronto-method/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:52:39 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Awesome Foundation]]></category>

		<guid isPermaLink="false">http://intangible.ca/?p=108</guid>
		<description><![CDATA[A spoonful of process helps you adjourn to the bar. As the Awesome Foundation continues to expand &#8211; Chicago launched just today &#8211; I&#8217;m struck by the endless variation. Each city takes the premise, $1000 for being awesome, and makes it their own. You&#8217;re empowered to do whatever you want with the model. The freedom [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intangible.ca&amp;blog=19046484&amp;post=108&amp;subd=intangibleblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intangible.ca/2011/04/28/the-toronto-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8b948fef9a663df89272bd8ad9be384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onepitch</media:title>
		</media:content>
	</item>
		<item>
		<title>March Awesome Winner!</title>
		<link>http://intangible.ca/2011/03/28/march-awesome-winner/</link>
		<comments>http://intangible.ca/2011/03/28/march-awesome-winner/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:29:18 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Awesome Foundation]]></category>

		<guid isPermaLink="false">http://intangible.ca/?p=104</guid>
		<description><![CDATA[Thrilled to give the Toronto Awesome Foundation March grant to Ken at the Tourette Society of Canada. Ken&#8217;s going to build a site where people with Tourette can compete to see who as the cooler tic. Funding projects like this is why I signed up.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intangible.ca&amp;blog=19046484&amp;post=104&amp;subd=intangibleblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intangible.ca/2011/03/28/march-awesome-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8b948fef9a663df89272bd8ad9be384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onepitch</media:title>
		</media:content>
	</item>
		<item>
		<title>This Year&#8217;s Sugar Run!</title>
		<link>http://intangible.ca/2011/02/13/this-years-sugar-run/</link>
		<comments>http://intangible.ca/2011/02/13/this-years-sugar-run/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 01:25:29 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[The Farm]]></category>

		<guid isPermaLink="false">http://intangible.ca/?p=89</guid>
		<description><![CDATA[Seeking hardy folk from among my friends for this year&#8217;s maple syrup harvest. Let me know if you&#8217;re interested! The Pitch This is as real as it gets.  True opportunity to build a requisite Canadian skill set.  Walking in the snow in a maple bush gathering sap. Driving around in tractors. Chopping and stacking firewood. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intangible.ca&amp;blog=19046484&amp;post=89&amp;subd=intangibleblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intangible.ca/2011/02/13/this-years-sugar-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8b948fef9a663df89272bd8ad9be384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onepitch</media:title>
		</media:content>
	</item>
		<item>
		<title>PBS &amp; HTML5</title>
		<link>http://intangible.ca/2011/01/27/pbs-html5/</link>
		<comments>http://intangible.ca/2011/01/27/pbs-html5/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:51:02 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://intangible.ca/?p=86</guid>
		<description><![CDATA[This project represents a massive amount of work by a large number of volunteers in the wee hours of the morning. Had the idea at 11am the day of the speech. Was implemented by the following morning. Refined and polished over the next few days. The impact on news media and online will be huge. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intangible.ca&amp;blog=19046484&amp;post=86&amp;subd=intangibleblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intangible.ca/2011/01/27/pbs-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8b948fef9a663df89272bd8ad9be384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onepitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Going Viral</title>
		<link>http://intangible.ca/2011/01/20/going-viral/</link>
		<comments>http://intangible.ca/2011/01/20/going-viral/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:32:10 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Pitch Geek]]></category>

		<guid isPermaLink="false">http://intangible.ca/?p=83</guid>
		<description><![CDATA[Now firmly at the tail end of my &#8216;&#8230;the fuck&#8230;&#8217; writing exercise link going (fairly) viral. Started by @azaaza aka Aza Raskin tweeting it out to his 14,000 followers. From there it was picked up by Lifehacker. All in all, ~27,000 people read it at Lifehacker and ~5,000 people read it on this site. When [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intangible.ca&amp;blog=19046484&amp;post=83&amp;subd=intangibleblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intangible.ca/2011/01/20/going-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8b948fef9a663df89272bd8ad9be384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onepitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Awesome Toronto is Live!</title>
		<link>http://intangible.ca/2011/01/20/awesome-toronto-is-live/</link>
		<comments>http://intangible.ca/2011/01/20/awesome-toronto-is-live/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:25:12 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Awesome Foundation]]></category>

		<guid isPermaLink="false">http://intangible.ca/?p=80</guid>
		<description><![CDATA[Very, very happy. Excited to see what happens. If we can get enough cool ideas in the door. Anyone know how to get on Q?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intangible.ca&amp;blog=19046484&amp;post=80&amp;subd=intangibleblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intangible.ca/2011/01/20/awesome-toronto-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8b948fef9a663df89272bd8ad9be384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onepitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Emotion &gt; Knowledge</title>
		<link>http://intangible.ca/2011/01/20/emotion-knowledge/</link>
		<comments>http://intangible.ca/2011/01/20/emotion-knowledge/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:23:53 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Pitch Geek]]></category>

		<guid isPermaLink="false">http://intangible.ca/?p=77</guid>
		<description><![CDATA[A great post from Fast Company about how emotion can be a greater catalyst than knowledge. Key in pitch design, as well. The vibe you leave in the room is almost more important than what you said. (At least as a first touch.)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intangible.ca&amp;blog=19046484&amp;post=77&amp;subd=intangibleblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intangible.ca/2011/01/20/emotion-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8b948fef9a663df89272bd8ad9be384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onepitch</media:title>
		</media:content>
	</item>
		<item>
		<title>The &#8220;&#8230;the fuck&#8230;&#8221; exercise.</title>
		<link>http://intangible.ca/2011/01/17/the-the-fuck-exercise/</link>
		<comments>http://intangible.ca/2011/01/17/the-the-fuck-exercise/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:12:10 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Pitch Geek]]></category>

		<guid isPermaLink="false">http://intangible.ca/?p=69</guid>
		<description><![CDATA[A study in getting to the point. Think of the last time you had to write an About Us page. Or a FAQ. Or craft an elevator pitch. The big challenge is coming up with a clear, engaging, and succinct description of your project. The tendency &#8211; and the highly damaging tendency &#8211; is to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intangible.ca&amp;blog=19046484&amp;post=69&amp;subd=intangibleblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intangible.ca/2011/01/17/the-the-fuck-exercise/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8b948fef9a663df89272bd8ad9be384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onepitch</media:title>
		</media:content>
	</item>
	</channel>
</rss>
