<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for intangible.ca</title>
	<atom:link href="http://intangible.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangible.ca</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 23:28:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Minimum Viable Partnership by Arnold Wytenburg</title>
		<link>http://intangible.ca/2012/03/27/minimum-viable-partnership/#comment-64</link>
		<dc:creator><![CDATA[Arnold Wytenburg]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 23:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=231#comment-64</guid>
		<description><![CDATA[I couldn&#039;t agree more...

My most recent two startup projects are organized and run almost almost exactly this way (freshfinder.com &amp; mystudioassistant.com) and as a result we&#039;ve gotten farther faster, cheaper, and smarter than if we&#039;d done it old-school.

Congrats on putting it all into a tidy package!]]></description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more&#8230;</p>
<p>My most recent two startup projects are organized and run almost almost exactly this way (freshfinder.com &amp; mystudioassistant.com) and as a result we&#8217;ve gotten farther faster, cheaper, and smarter than if we&#8217;d done it old-school.</p>
<p>Congrats on putting it all into a tidy package!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Metrics by Software Carpentry » Some Responses to Some Comments &#124; The Timely Custom Carpentry Blog</title>
		<link>http://intangible.ca/2011/11/09/on-metrics/#comment-49</link>
		<dc:creator><![CDATA[Software Carpentry » Some Responses to Some Comments &#124; The Timely Custom Carpentry Blog]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 22:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=186#comment-49</guid>
		<description><![CDATA[[...] methods are a better way to tackle these kinds of questions; Mozilla’s Geoffrey MacDougall has a good post about the fetishistic (ab)use of metrics in the public and non-profit sectors, and thinks that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] methods are a better way to tackle these kinds of questions; Mozilla’s Geoffrey MacDougall has a good post about the fetishistic (ab)use of metrics in the public and non-profit sectors, and thinks that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Metrics by Software Carpentry &#187; Some Responses to Some Comments</title>
		<link>http://intangible.ca/2011/11/09/on-metrics/#comment-48</link>
		<dc:creator><![CDATA[Software Carpentry &#187; Some Responses to Some Comments]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 20:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=186#comment-48</guid>
		<description><![CDATA[[...] are a better way to tackle these kinds of questions; Mozilla&#8217;s Geoffrey MacDougall has a good post about the fetishistic (ab)use of metrics in the public and non-profit sectors, and thinks that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are a better way to tackle these kinds of questions; Mozilla&#8217;s Geoffrey MacDougall has a good post about the fetishistic (ab)use of metrics in the public and non-profit sectors, and thinks that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Metrics by shawn saulnier</title>
		<link>http://intangible.ca/2011/11/09/on-metrics/#comment-44</link>
		<dc:creator><![CDATA[shawn saulnier]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 13:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=186#comment-44</guid>
		<description><![CDATA[I attended a large business&#039; fast talking super rich owner&#039;s office in manhatten to seek support for Shelternet for Abused Women, a site that connected women to the 550 shelters in Canada and Shelters to each other.

His opening question was how do you know you actually help anyone? I spouted our google tracked #&#039;s and hits and uniques vrs regular users and he was completely underwhelmed with my pitch and threw me out saying until he knew we actually helped women and children he&#039;d do a big fat zero dispite his Canadian Sr VP had been on Board for past 6 years. 

I though he was a jerk....many wouldn&#039;t so my question is: was he write to push us to a higher level of accountability or was he seeking an excuse, any excuse, not to give?]]></description>
		<content:encoded><![CDATA[<p>I attended a large business&#8217; fast talking super rich owner&#8217;s office in manhatten to seek support for Shelternet for Abused Women, a site that connected women to the 550 shelters in Canada and Shelters to each other.</p>
<p>His opening question was how do you know you actually help anyone? I spouted our google tracked #&#8217;s and hits and uniques vrs regular users and he was completely underwhelmed with my pitch and threw me out saying until he knew we actually helped women and children he&#8217;d do a big fat zero dispite his Canadian Sr VP had been on Board for past 6 years. </p>
<p>I though he was a jerk&#8230;.many wouldn&#8217;t so my question is: was he write to push us to a higher level of accountability or was he seeking an excuse, any excuse, not to give?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Metrics by stephschipper</title>
		<link>http://intangible.ca/2011/11/09/on-metrics/#comment-43</link>
		<dc:creator><![CDATA[stephschipper]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 09:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=186#comment-43</guid>
		<description><![CDATA[There is also the issue of the effective underlying problem statement itself.  Nail the clearly defined problem statement upstream and some of the metrics issues downstream seem to vanish.]]></description>
		<content:encoded><![CDATA[<p>There is also the issue of the effective underlying problem statement itself.  Nail the clearly defined problem statement upstream and some of the metrics issues downstream seem to vanish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

