<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for intangible.ca</title>
	<atom:link href="http://intangible.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangible.ca</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 22:53:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on On Metrics by Software Carpentry » Some Responses to Some Comments &#124; The Timely Custom Carpentry Blog</title>
		<link>http://intangible.ca/2011/11/09/on-metrics/#comment-49</link>
		<dc:creator><![CDATA[Software Carpentry » Some Responses to Some Comments &#124; The Timely Custom Carpentry Blog]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 22:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=186#comment-49</guid>
		<description><![CDATA[[...] methods are a better way to tackle these kinds of questions; Mozilla’s Geoffrey MacDougall has a good post about the fetishistic (ab)use of metrics in the public and non-profit sectors, and thinks that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] methods are a better way to tackle these kinds of questions; Mozilla’s Geoffrey MacDougall has a good post about the fetishistic (ab)use of metrics in the public and non-profit sectors, and thinks that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Metrics by Software Carpentry &#187; Some Responses to Some Comments</title>
		<link>http://intangible.ca/2011/11/09/on-metrics/#comment-48</link>
		<dc:creator><![CDATA[Software Carpentry &#187; Some Responses to Some Comments]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 20:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=186#comment-48</guid>
		<description><![CDATA[[...] are a better way to tackle these kinds of questions; Mozilla&#8217;s Geoffrey MacDougall has a good post about the fetishistic (ab)use of metrics in the public and non-profit sectors, and thinks that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are a better way to tackle these kinds of questions; Mozilla&#8217;s Geoffrey MacDougall has a good post about the fetishistic (ab)use of metrics in the public and non-profit sectors, and thinks that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Metrics by shawn saulnier</title>
		<link>http://intangible.ca/2011/11/09/on-metrics/#comment-44</link>
		<dc:creator><![CDATA[shawn saulnier]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 13:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=186#comment-44</guid>
		<description><![CDATA[I attended a large business&#039; fast talking super rich owner&#039;s office in manhatten to seek support for Shelternet for Abused Women, a site that connected women to the 550 shelters in Canada and Shelters to each other.

His opening question was how do you know you actually help anyone? I spouted our google tracked #&#039;s and hits and uniques vrs regular users and he was completely underwhelmed with my pitch and threw me out saying until he knew we actually helped women and children he&#039;d do a big fat zero dispite his Canadian Sr VP had been on Board for past 6 years. 

I though he was a jerk....many wouldn&#039;t so my question is: was he write to push us to a higher level of accountability or was he seeking an excuse, any excuse, not to give?]]></description>
		<content:encoded><![CDATA[<p>I attended a large business&#8217; fast talking super rich owner&#8217;s office in manhatten to seek support for Shelternet for Abused Women, a site that connected women to the 550 shelters in Canada and Shelters to each other.</p>
<p>His opening question was how do you know you actually help anyone? I spouted our google tracked #&#8217;s and hits and uniques vrs regular users and he was completely underwhelmed with my pitch and threw me out saying until he knew we actually helped women and children he&#8217;d do a big fat zero dispite his Canadian Sr VP had been on Board for past 6 years. </p>
<p>I though he was a jerk&#8230;.many wouldn&#8217;t so my question is: was he write to push us to a higher level of accountability or was he seeking an excuse, any excuse, not to give?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Metrics by stephschipper</title>
		<link>http://intangible.ca/2011/11/09/on-metrics/#comment-43</link>
		<dc:creator><![CDATA[stephschipper]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 09:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=186#comment-43</guid>
		<description><![CDATA[There is also the issue of the effective underlying problem statement itself.  Nail the clearly defined problem statement upstream and some of the metrics issues downstream seem to vanish.]]></description>
		<content:encoded><![CDATA[<p>There is also the issue of the effective underlying problem statement itself.  Nail the clearly defined problem statement upstream and some of the metrics issues downstream seem to vanish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Metrics by Geoffrey</title>
		<link>http://intangible.ca/2011/11/09/on-metrics/#comment-42</link>
		<dc:creator><![CDATA[Geoffrey]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=186#comment-42</guid>
		<description><![CDATA[Remixed it a little. It&#039;s more that a reliance on tangential / parallel metrics to define success is inherently flawed. That an effective problem statement either (i) has to be defined by metrics from the beginning or (ii) agreed to be evaluated in hindsight.]]></description>
		<content:encoded><![CDATA[<p>Remixed it a little. It&#8217;s more that a reliance on tangential / parallel metrics to define success is inherently flawed. That an effective problem statement either (i) has to be defined by metrics from the beginning or (ii) agreed to be evaluated in hindsight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Metrics by Louise</title>
		<link>http://intangible.ca/2011/11/09/on-metrics/#comment-41</link>
		<dc:creator><![CDATA[Louise]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=186#comment-41</guid>
		<description><![CDATA[Interesting take on things - I&#039;d like to know what inspired it.  I mean, what niggling examples do you have of metrics indicating success and the not-for-profit organization being screwed in the process?  Not sure if I agree with your underlying assumption. More please.  :)]]></description>
		<content:encoded><![CDATA[<p>Interesting take on things &#8211; I&#8217;d like to know what inspired it.  I mean, what niggling examples do you have of metrics indicating success and the not-for-profit organization being screwed in the process?  Not sure if I agree with your underlying assumption. More please.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Toronto Method by Dedicated to Awesome? Become a Trustee. &#171; The Awesome Foundation &#8211; Toronto</title>
		<link>http://intangible.ca/2011/04/28/the-toronto-method/#comment-40</link>
		<dc:creator><![CDATA[Dedicated to Awesome? Become a Trustee. &#171; The Awesome Foundation &#8211; Toronto]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 16:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=108#comment-40</guid>
		<description><![CDATA[[...] 45 mins to an hour at the meeting. Information on our process (which is very loose) can be found here.  Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 45 mins to an hour at the meeting. Information on our process (which is very loose) can be found here.  Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;&#8230;the fuck&#8230;&#8221; exercise. by alexaclark</title>
		<link>http://intangible.ca/2011/01/17/the-the-fuck-exercise/#comment-39</link>
		<dc:creator><![CDATA[alexaclark]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 18:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=69#comment-39</guid>
		<description><![CDATA[And after you write it, review it asking yourself &quot;who the fuck cares?&quot;  

Really helps with that final pass of editing!]]></description>
		<content:encoded><![CDATA[<p>And after you write it, review it asking yourself &#8220;who the fuck cares?&#8221;  </p>
<p>Really helps with that final pass of editing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the Orange Surge Permanent by Colin</title>
		<link>http://intangible.ca/2011/05/04/making-the-orange-surge-permanent/#comment-37</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Thu, 05 May 2011 05:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=141#comment-37</guid>
		<description><![CDATA[From what I can tell, the center of socially progressive but fiscally conservative voters (ie. Cretien liberals) felt abandoned in this election.  With a pile of NDP &quot;suit&quot; candidates with fiscal/business credibility running in all those now-blue Ontario ridings, it might be possible to capture that vote - especially if (and perhaps only if) the Liberals continue their seeming freefall into political incompetence....]]></description>
		<content:encoded><![CDATA[<p>From what I can tell, the center of socially progressive but fiscally conservative voters (ie. Cretien liberals) felt abandoned in this election.  With a pile of NDP &#8220;suit&#8221; candidates with fiscal/business credibility running in all those now-blue Ontario ridings, it might be possible to capture that vote &#8211; especially if (and perhaps only if) the Liberals continue their seeming freefall into political incompetence&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the Orange Surge Permanent by Larry</title>
		<link>http://intangible.ca/2011/05/04/making-the-orange-surge-permanent/#comment-36</link>
		<dc:creator><![CDATA[Larry]]></dc:creator>
		<pubDate>Thu, 05 May 2011 01:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://intangible.ca/?p=141#comment-36</guid>
		<description><![CDATA[another great post.  

as a fellow NDPer I can say that we got lucky.  even the most lofty predictions foresaw seat tallies in the 70s.  the majority of seats gained were the result of a last gasp of a tired ideology in Quebec.  

let&#039;s hope that this &#039;luck&#039; isn&#039;t lost on party leadership.  let&#039;s also hope that party bosses are mindful of the the necessity to adapt and evolve if the NDP  is to get to the next level. 

thanks for illustrating how growing the base doesn&#039;t mean sacrificing values.  it&#039;s an important conversation that needs to continue!]]></description>
		<content:encoded><![CDATA[<p>another great post.  </p>
<p>as a fellow NDPer I can say that we got lucky.  even the most lofty predictions foresaw seat tallies in the 70s.  the majority of seats gained were the result of a last gasp of a tired ideology in Quebec.  </p>
<p>let&#8217;s hope that this &#8216;luck&#8217; isn&#8217;t lost on party leadership.  let&#8217;s also hope that party bosses are mindful of the the necessity to adapt and evolve if the NDP  is to get to the next level. </p>
<p>thanks for illustrating how growing the base doesn&#8217;t mean sacrificing values.  it&#8217;s an important conversation that needs to continue!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

